All-New Electric School Buses
 
- 
							Blue Bird Electric School Bus Type DFind out More 
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                        Capacity |  Multiple floor plans available with
                        passenger seating up to 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Width | 96” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Width | 90 3/4” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isle Width | Varies by floor plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skirt Length | 25 3/4” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Headroom | 77” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Height | 124” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelbase | 245” / 259” / 273” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batteries | 155 kWh Li-ION NMC/ G cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Door | 32” wide x 81” high / double
                        “full view” outward opening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propulsion System | Cummins PowerDrive 7000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor | TM4® SUMO™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- 
        Chassis• 100,000 psi steel frame rails 10 1/8″ high x 3″ flanges x 1/4″ thick 
 • Cummins PowerDrive 7000 propulsion system, Utilizing an electric motor, 315 peak horsepower, 2,400ft-lbs peak torque
 • 155 kWh Lithium ion NMC/G cell between frame rails
 • 620 Nominal Voltage
 • Up to 120 miles per charge dependent on drive cycle, driver behavior, accessories and HVAC usage
 • 11R22.5 (G) tires
 • Large, easy to read gauges
 • 13,200 lb. front axle with parabolic
 spring suspension
 • 23,000 lb. rear axle with leaf spring suspension
 • Rubber coolant hoses
 • Anti-lock brakes
 • Air brake system
 • 12” steel front bumper
 • Tilting/telescoping steering column
 • Group-31 12v battery
 • “Huck Spin” fasteners on all permanent frame fixtures
- 
        Durability• All parts are pre-primed or thoroughly rust-proofed after fabrication and before assembly 
 • Entire underbody (body skirt and floor) is undercoated before mounting on chassis
 • Exterior surfaces are painted with heat-cured polyurethane
 • Interior surfaces are painted with high-quality, hotsprayed, baked-on enamel
 • 1/8” Smooth black rubber flooring, 3/16” ribbed rubber aisle
 • Rubber cooling hoses
 • Rubber molded wheelhouse
 • “Huck Spin” frame fasteners
- 
        Strength• 14-gauge steel, hat shaped posts and roof bows 
 • 16-gauge, channeled interior steel window headers
 • Riveted and welded construction
 • Four full-length, 16-gauge exterior side rub rails
 • 20-gauge fluted exterior side panels
 • 22-gauge interior galvalume side panels
 • 14-gauge steel floor panels
 • 100,000 psi steel chassis frame, 1/4” thick with permanent fixtures and attached with “Huck Spin” fasteners
- 
        Safety• 4-wheel anti-lock brakes 
 • Single halogen headlights
 • Driver's three-point seat belt with adjustable 7 1/2” pillar loop
 • Outward-opening entrance door
 • Flat and convex rearview mirrors
 • Crossview mirrors
 • Electric horn with high and low note
 • Blue Bird's unitized construction of the passenger compartment
 • 15” steel front bumper, 12” steel rear bumper
 • Suspended brake and accelerator pedals with optimized spacing
 • Certified to Colorado Rack and Load and Kentucky Pole testing
 • Sound generator enabled with speeds less than 20mph
- 
        Serviceability• Wiper motors mounted behind hinged panel for easy access 
 • Easy access to front headlights
 • Body wiring terminal is easily accessible through exterior electrical compartment
 • Wiring is color coded and continuously numbered for easy identification
 • Fused circuit protection
 • Grease fittings on emergency door hinges
 • Easy-opening, outward opening entrance door; features long-lasting, oil-impregnated, bronze pivotal bearings
 • All Lights equipped with plug in connectors
- 
        Comfort & Convenience• 77” headroom at aisle, front to rear 
 • 12” Split-sash, tempered windows
 • Tinted windshield
 • 90,000 btu front heater and defroster
 • Full “panoramic” cockpit view
 • Full body insulation
 • Acoustic headlining (Driver's section)
 • Efficiency meter
- 
        Driver Ergonamics• Power steering with tilting/telescoping column 
 • Large, easy to read gauges
 • Backlit, easy to reach switch panel with rocker switches
 • Electric, intermittent, single switch windshield wipers
 • 3-point seat belt with 7 1/2” vertical adjustment
 • Fully adjustable driver's seat
 • Wraparound dash
 
- 
        Optional Features• Front and rear air ride suspension available on 259” and 273” wheelbase only 
 • Roof or skirt mounted HV self contained A/C
 • Wheelchair lift is available as right side mid mount only
 • Driver side tool compartment
 • Driver side mid-mount luggage compartment
 • Stepwell area heater, front of bus heaters and rear bus heaters
 
- 
							Blue Bird Electric School Bus Type CFind out More 
- 
        Specifications CapacityMultiple floor plans available with passenger seating up to 72Exterior Width96”Interior Width90 3/4”Isle WidthVaries by floor planSkirt Length25 3/4”Interior Headroom77”Overall Height123”Wheelbase252” / 273”Batteries155 kWh Li-ION NMC/ G cellEntrance Door27” wide x 78” high / double “full view” outward openingPropulsion SystemCummins PowerDrive 7000MotorTM4® SUMO™
- 
        Specifications Tire Size11R22.5 (G)BrakesAir brakes 5" front and 7" rearSuspensionFront - 10,000 lb. parabolic springs
 Rear - 23,000 lb. leaf springsSteeringTilting/telescoping steeringFront Axle10,000 lb.Rear Axle23,000 lb.Wheel Cut50°GVWRUp to 33,000 lb.Miles per ChargeUp to 120 milesRecharge TimeStandard CCS1 connector with AC and DC
 Fast Charging capabilities:
 - Level 2 charging in approx. 8hrs
 - Level 3 (DCFC) charging in approx. 3hrs
- 
        Chassis• 100,000 psi steel frame rails 10 1/8″ high x 3″ flanges x 1/4″ thick 
 • Cummins PowerDrive 7000 propulsion system, Utilizing an electric motor, 315 peak horsepower, 2,400ft-lbs peak torque
 • 155 kWh Lithium ion NMC/G cell between frame rails
 • 620 Nominal Voltage
 • Up to 120 miles per charge dependent on drive cycle, driver behavior, accessories and HVAC usage
 • 11R22.5 (G) tires
 • Large, easy to read gauges
 • 10,000 lb. front axle with 10,000 lb. parabolic spring suspension
 • 23,000 lb. rear axle with leaf spring suspension
 • Rubber coolant hoses
 • Anti-lock brakes
 • 15” steel front bumper
 • Tilting/telescoping steering column
 • Group-31 12v battery
 • “Huck Spin” fasteners on all permanent frame fixtures
- 
        Durability• All parts are pre-primed or thoroughly rust-proofed after fabrication and before assembly 
 • Entire underbody (body skirt and floor) is undercoated before mounting on chassis
 • Exterior surfaces are painted with heat-cured polyurethane
 • Interior surfaces are painted with high-quality, hotsprayed, baked-on enamel
 • 1/8” Smooth black rubber flooring, 3/16” ribbed rubber aisle
 • Rubber cooling hoses
 • Rubber molded wheelhouse
 • “Huck Spin” frame fasteners
- 
        Strength• 14-gauge steel, hat shaped posts and roof bows 
 • Rigid 16-gauge steel roof longitudinal internal structural members
 • 16-gauge, channeled interior steel window headers
 • Riveted and welded construction
 • Four full-length, 16-gauge exterior side rub rails
 • 20-gauge fluted exterior side panels
 • 22-gauge interior galvalume side panels
 • 14-gauge steel floor panels
 • 100,000 psi steel chassis frame, 1/4” thick with permanent fixtures and attached with “Huck Spin” fasteners
- 
        Safety• 4-wheel anti-lock brakes 
 • Single halogen headlights
 • Driver's three-point seat belt with adjustable 7 1/2” pillar loop
 • Outward-opening entrance door with 1,350 square-inch tempered safety glass
 • Best driver's line of sight in the school bus industry for a Type C product
 • Flat and convex rearview mirrors
 • Crossview mirrors
 • Electric horn with high and low note • Blue Bird's unitized construction of the passenger compartment
 • 15” steel front bumper, 12” steel rear bumper
 • 8.25 x 22.5 Disc, hub-piloted steel wheels
 • Certified to Colorado Rack and Load and Kentucky Pole testing
 • Sound generator enabled with speeds less than 20mph
- 
        Serviceability• Chassis multiplex wiring 
 • Large work space under hood
 • Easy hood assist
 • Body wiring terminal is easily accessible through exterior electrical compartment
 • Wiring is color coded and continuously numbered for easy identification
 • Fused circuit protection
 • Grease fittings on emergency door hinges
 • Easy-opening, outward opening entrance door; features long-lasting, oil-impregnated, bronze pivotal bearings
 • Body wiring is encased in “easy to access” ABS molding above passenger windows
- 
        Comfort & Convenience• 77” headroom at aisle, front to rear 
 • 12” Split-sash, tempered windows
 • Tinted windshield
 • 90,000 btu front heater and defroster
 • Full “panoramic” cockpit view
 • Full body insulation
 • Acoustic headlining (Driver's section)
 • Efficiency meter
- 
        Driver Ergonamics• “Best-in-class” driver visibility 
 • Power steering with tilting/telescoping column
 • Large, easy to read gauges
 • Backlit, easy to reach switch panel with rocker switches
 • Electric, intermittent, single switch windshield wipers
 • 3-point seat belt with 7 1/2” vertical adjustment
 • Fully adjustable driver's seat
 • Wraparound dash
- 
        Optional Features• Front and rear air ride suspension available on 273” wheelbase only 
 • Roof or skirt mounted HV self contained A/C
 • Wheelchair lift is available as right side rear mount only
 • Driver side tool compartment
 • Driver side mid-mount luggage compartment
 • Stepwell area heater, front of bus heaters and rear bus heaters
 
- 
							Micro Bird Electric School Bus Type AFind out More 
| Specifications | Ford E-450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Passenger Capacity | 30 / 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows | 5 / 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Length Overall | 283" / 283" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Width Overall | 96" / 96" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Height Overall | 113" / 118" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Floor Length | 177.25" / 177.25" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Width at Hip | 93" / 93" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interior Height at Center Line | 76" / 76" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Door | 32" x 77" / 32" x 82" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Door | 27” wide x 78” high / double
                        “full view” outward opening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side Windows | 35" x 30" / 35" x 30" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor | Electric Borg-Warner Remy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- 
        Reinforced Structure• Aluminum side body panels for longevity and low repair costs 
 • HD package available for harsh driving conditions
 • Extra structural reinforcement to meet stringent requirements
 • One Piece galvanized steel roof bow
- 
        Enhanced Safety• Heavy-gauge steel side impact barriers 
 • Easy access to control panel
 • Maximum visibility with the more-view window and the fully glassed entrance door
- 
        Superior Insulation and Quietness• 1.5″ fiberglass throughout 
 • Insulated roof bows
 • Prevents condensation and corrosion
 • Reduction of noise transfer into passenger compartment
- 
        Increased Comfort• Wider seating for superior comfort 
 • Wide body design creating large aisle
 • Better compartmentalization
 • Better knee clearance and modularity
We Can Help You Apply for Funding
FREE Grant Process Assistance
Let's face it, grant funds typically go hand-in-hand with green technologies and California leads the way on both fronts, but programs can be complicated and extremely time consuming. A-Z Bus Sales has your back! Let our team of experts get you up to speed on the available programs and help you tackle the processing of your applications. FREE of charge!
Find out More
EV Infrastructure
One of the most important components to consider when moving towards electric vehicles is infrastructure. Charging stations are available in AC (standard) and DC (fast) charge configurations. Our experts will help you choose the right options to match your operational needs.
Grant funding is also available to help or sometimes even totally cover the cost of infrastructure. Contact us for help!
Find out More